NZ |
241/8 |
---|---|
ENG | 241 (50 ov,T:242) |
Match Tied (England Won On Boundry Count)
Player Of The Match (Ben Stokes, Eng) |
84* (98) |
Batting | R | B | 4s | 6s | SR | Martin Guptilllbw b Woakes |
19 | 18 | 2 | 1 | 105.55 |
---|---|---|---|---|---|
Henry Nichollsb Plunkett |
55 | 77 | 4 | 0 | 71.42 |
Kane Williamson (c)c Buttler b Plankett |
30 | 53 | 2 | 0 | 56.60 |
Ross Taylorlbw b Wood |
15 | 31 | 0 | 0 | 48.38 |
Tom Lathamc sub (JM Vince) b Woakes |
47 | 56 | 2 | 1 | 83.92 |
James Neeshamc Root b Plunkett |
19 | 25 | 3 | 0 | 76.00 |
Colin de Grandhommec sub (JM Vince) b Woakes |
16 | 28 | 0 | 0 | 57.14 |
Mitchell Santnernot out |
5 | 9 | 0 | 0 | 55.55 |
Matt Henryb Archer |
4 | 2 | 1 | 0 | 200.00 |
Trent Boultnot out |
1 | 2 | 0 | 0 | 50.00 |
Extra |
30 | (lb 12,nb 1,w 17) | |||
Total |
241/8 | 50 Ov (RR:4.82) |
Bowling | O | M | R | W | Econ | WD | NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 9 | 0 | 37 | 3 | 4.11 | 4 | 1 | Jofra Archer | 10 | 0 | 42 | 1 | 4.20 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Plunkett | 10 | 0 | 42 | 3 | 4.20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Wood | 10 | 1 | 49 | 1 | 4.90 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adil Rashid | 8 | 0 | 39 | 0 | 4.87 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Stokes | 3 | 0 | 20 | 0 | 6.66 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (T:242 runs from 50 ovs) | |||||
---|---|---|---|---|---|
Batting | R | B | 4s | 6s | SR | Jason Royc Latham b Henry |
17 | 20 | 3 | 0 | 85.00 |
Jonny Bairstowb Ferguson |
36 | 55 | 7 | 0 | 65.45 |
Joe Rootc Latham b de Grandhomme |
7 | 30 | 0 | 0 | 23.33 |
Eoin Morgan (c)lbw Mushtaq Ahmed |
17 | 36 | 1 | 0 | 47.22 |
Ben Stokesnot out |
84 | 98 | 5 | 2 | 85.71 |
Jos Buttlerc sub(TG Southee) b Ferguson |
59 | 60 | 6 | 0 | 98.33 |
Chris Woakesc Latham b Ferguson |
2 | 4 | 0 | 0 | 50.00 |
Liam Plunkettc Boult b Neesham |
10 | 10 | 1 | 0 | 100.00 |
Jofra Archerb Neesham |
0 | 1 | 0 | 0 | 0.00 |
Adil Rashidrun out ( Santner & Boult) |
0 | 0 | 0 | 0 | - |
Mark Woodrun out ( Neesham & Boult) |
0 | 0 | 0 | 0 | - |
Extra |
17 | (b 2 ,lb 3,,w 12) | |||
Total |
241 | 50 Ov (RR:4.82) |
Bowling | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 67 | 0 | 6.70 | 2 | 0 | Matt Henry | 10 | 2 | 40 | 1 | 4.00 | 0 | 0 |
Colin de Grandhomme | 10 | 2 | 25 | 1 | 2.50 | 1 | 0 |
Lokie Ferguson | 10 | 0 | 50 | 3 | 5.00 | 3 | 0 |
James Neesham | 7 | 0 | 43 | 3 | 6.14 | 1 | 0 |
Mitchell Santner | 3 | 0 | 11 | 0 | 3.66 | 1 | 0 |